<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kineticswebpro.com</title>
	<atom:link href="http://kineticswebpro.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kineticswebpro.com</link>
	<description>Online Marketing for Small Business</description>
	<lastBuildDate>Thu, 17 Dec 2009 09:26:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10 Things a Business in Trouble Can Do Right Now for Cashflow</title>
		<link>http://kineticswebpro.com/670/10-things-a-business-in-trouble-can-do-right-now-for-cashflow/</link>
		<comments>http://kineticswebpro.com/670/10-things-a-business-in-trouble-can-do-right-now-for-cashflow/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 15:44:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Backlinking]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PPC/Pay Per Click]]></category>
		<category><![CDATA[SEO / Search Engine Optimization]]></category>
		<category><![CDATA[SEO Content]]></category>
		<category><![CDATA[Salesmanship]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Website Marketing]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Bones]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Cash Infusion]]></category>
		<category><![CDATA[Couch]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Extra]]></category>
		<category><![CDATA[Full Time]]></category>
		<category><![CDATA[Joint Venture Partners]]></category>
		<category><![CDATA[Old Friends]]></category>
		<category><![CDATA[Overtime]]></category>
		<category><![CDATA[Own Business]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Spare Change]]></category>
		<category><![CDATA[Tougher Times]]></category>
		<category><![CDATA[True Value]]></category>
		<category><![CDATA[Truth About]]></category>
		<category><![CDATA[Whopper]]></category>

		<guid isPermaLink="false">http://kineticswebpro.com/?p=670</guid>
		<description><![CDATA[Drive down your local street and you see the signs; the economic &#8220;recovery&#8221; is taking out a lot of your favorite businesses.  Maybe even your own business is struggling.  Don&#8217;t let it fail.  Here are 10 things you could do right now to find extra cashflow:
1) Look in the couch for spare [...]]]></description>
		<wfw:commentRss>http://kineticswebpro.com/670/10-things-a-business-in-trouble-can-do-right-now-for-cashflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Friday Provides Solid Lessons for Any Business</title>
		<link>http://kineticswebpro.com/665/black-friday-provides-solid-lessons-for-any-business/</link>
		<comments>http://kineticswebpro.com/665/black-friday-provides-solid-lessons-for-any-business/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 15:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conversion]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing Strategies]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Salesmanship]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Website Marketing]]></category>
		<category><![CDATA[13 Years]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Business Person]]></category>
		<category><![CDATA[Compensation Insurance]]></category>
		<category><![CDATA[Cyber Monday]]></category>
		<category><![CDATA[Good Business]]></category>
		<category><![CDATA[Invoicing]]></category>
		<category><![CDATA[Kohl S]]></category>
		<category><![CDATA[Matter What Your Business]]></category>
		<category><![CDATA[Old Navy]]></category>
		<category><![CDATA[Outlet Stores]]></category>
		<category><![CDATA[Packaging Store]]></category>
		<category><![CDATA[Payroll Taxes]]></category>
		<category><![CDATA[Product Packaging]]></category>
		<category><![CDATA[Stampede]]></category>
		<category><![CDATA[Store Layout]]></category>
		<category><![CDATA[Storefronts]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[Wholesalers]]></category>

		<guid isPermaLink="false">http://kineticswebpro.com/?p=665</guid>
		<description><![CDATA[Black Friday is underway.  As I write this, millions of shoppers nationwide are stalking the best deals at stores.  Outlet stores opened last night; Kohl&#8217;s opened this morning at 4:00 AM.  WalMart is open 24/7 in response to last year&#8217;s stampede death of an employee, and customer injuries.  Old Navy opened on Thanksgiving, dubbing their [...]]]></description>
		<wfw:commentRss>http://kineticswebpro.com/665/black-friday-provides-solid-lessons-for-any-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Marketing Messages Received on Mobile Devices Than Ever</title>
		<link>http://kineticswebpro.com/656/more-marketing-messages-received-on-mobile-devices-than-ever/</link>
		<comments>http://kineticswebpro.com/656/more-marketing-messages-received-on-mobile-devices-than-ever/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 19:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Boatload]]></category>
		<category><![CDATA[Business To Consumer]]></category>
		<category><![CDATA[Data Traffic]]></category>
		<category><![CDATA[Desktop Machines]]></category>
		<category><![CDATA[E-mail marketing]]></category>
		<category><![CDATA[Encouraging News]]></category>
		<category><![CDATA[Internet Analyst]]></category>
		<category><![CDATA[Internet Culture]]></category>
		<category><![CDATA[Internet Usage]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Mary Meeker]]></category>
		<category><![CDATA[Million Subscribers]]></category>
		<category><![CDATA[Mobile Data]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Nielsen Company]]></category>
		<category><![CDATA[Percentage Increase]]></category>
		<category><![CDATA[Pivotal Veracity]]></category>

		<guid isPermaLink="false">http://kineticswebpro.com/?p=656</guid>
		<description><![CDATA[I just love it when academia catches up to the real world&#8230;  In the past few years, we have seen millions of iPhone and Blackberry and Treo units being sold, and so somewhere some Big Brains got the idea that people might actually be using them&#8230; So recently we&#8217;ve seen a boatload of studies showing [...]]]></description>
		<wfw:commentRss>http://kineticswebpro.com/656/more-marketing-messages-received-on-mobile-devices-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Effective Leads Generation for Your Business</title>
		<link>http://kineticswebpro.com/636/the-most-effective-leads-generation-for-your-business/</link>
		<comments>http://kineticswebpro.com/636/the-most-effective-leads-generation-for-your-business/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 17:31:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Marketing Strategies]]></category>
		<category><![CDATA[SEO / Search Engine Optimization]]></category>
		<category><![CDATA[Site Optimization]]></category>
		<category><![CDATA[Website Marketing]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Billions]]></category>
		<category><![CDATA[Build Your Own Boat]]></category>
		<category><![CDATA[Customer Base]]></category>
		<category><![CDATA[Economic Climate]]></category>
		<category><![CDATA[Equal Opportunity]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Search]]></category>
		<category><![CDATA[Leads Generation]]></category>
		<category><![CDATA[Lifeboat]]></category>
		<category><![CDATA[Nutshell]]></category>
		<category><![CDATA[Optimizing Your Website]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Small Business Owner]]></category>
		<category><![CDATA[Squeeze]]></category>
		<category><![CDATA[Typical Web]]></category>
		<category><![CDATA[Web Conversion]]></category>
		<category><![CDATA[Wh]]></category>

		<guid isPermaLink="false">http://kineticswebpro.com/?p=636</guid>
		<description><![CDATA[As a small business owner, you&#8217;re feeling the squeeze.  When sales dip just a little, profits fly out the window; in a recession, you start looking at your reserves to calculate how many months you&#8217;ll be able to &#8220;maintain.&#8221;  This type of thinking is, unfortunately, not going to work in the current economic climate.  There [...]]]></description>
		<wfw:commentRss>http://kineticswebpro.com/636/the-most-effective-leads-generation-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stork Craft crib recall: Business As Usual?</title>
		<link>http://kineticswebpro.com/632/stork-craft-crib-recall-business-as-usual/</link>
		<comments>http://kineticswebpro.com/632/stork-craft-crib-recall-business-as-usual/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 05:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Marketing Strategies]]></category>
		<category><![CDATA[Website Marketing]]></category>
		<category><![CDATA[Box Retailers]]></category>
		<category><![CDATA[British Columbia Canada]]></category>
		<category><![CDATA[Complainer]]></category>
		<category><![CDATA[Corporate Business]]></category>
		<category><![CDATA[Crap]]></category>
		<category><![CDATA[Cribs]]></category>
		<category><![CDATA[Curmudgeon]]></category>
		<category><![CDATA[Dangerous Product]]></category>
		<category><![CDATA[Entrapment]]></category>
		<category><![CDATA[Expediency]]></category>
		<category><![CDATA[Federal Approval]]></category>
		<category><![CDATA[Outcry]]></category>
		<category><![CDATA[Proactive]]></category>
		<category><![CDATA[Retail Chains]]></category>
		<category><![CDATA[Stork]]></category>
		<category><![CDATA[Stork Craft Manufacturing]]></category>
		<category><![CDATA[Suffocation Hazard]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Twelve Years]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://kineticswebpro.com/?p=632</guid>
		<description><![CDATA[Stork Craft Manufacturing of British Columbia (Canada), has announced the largest crib recall in history.  They are recalling 1.2 million drop side cribs due to an entrapment and suffocation hazard.  The affected cribs were distributed in both the USA and in Canada between 1997 and 2004, and have already resulted in four infants being suffocated, [...]]]></description>
		<wfw:commentRss>http://kineticswebpro.com/632/stork-craft-crib-recall-business-as-usual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roubini: Small Business behind 2nd U.S. Recession</title>
		<link>http://kineticswebpro.com/622/roubini-small-business-behind-2nd-u-s-recession/</link>
		<comments>http://kineticswebpro.com/622/roubini-small-business-behind-2nd-u-s-recession/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:52:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Backlinking]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing Strategies]]></category>
		<category><![CDATA[SEO / Search Engine Optimization]]></category>
		<category><![CDATA[Site Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Website Marketing]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Business Sector]]></category>
		<category><![CDATA[Businessweek]]></category>
		<category><![CDATA[Corporate Sector]]></category>
		<category><![CDATA[Debt Burdens]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[Extreme Skepticism]]></category>
		<category><![CDATA[Financial Meltdown]]></category>
		<category><![CDATA[Globe And Mail]]></category>
		<category><![CDATA[Large Corporations]]></category>
		<category><![CDATA[Nouriel Roubini]]></category>
		<category><![CDATA[Professor Roubini]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail Establishments]]></category>
		<category><![CDATA[Sarcasm]]></category>
		<category><![CDATA[Setbacks]]></category>
		<category><![CDATA[Small Business Owners]]></category>
		<category><![CDATA[Storefronts]]></category>
		<category><![CDATA[Strip Centers]]></category>
		<category><![CDATA[Wal Mart]]></category>

		<guid isPermaLink="false">http://kineticswebpro.com/?p=622</guid>
		<description><![CDATA[This just in from BusinessWeek:
Nouriel Roubini, the NYU economist who accurately predicted the financial meltdown, writes an important commentary in The Globe and Mail about two disparate American economies: “There is a smaller one that is slowly recovering and a larger one that is still in a deep and persistent downturn,” he says.
Roubini goes on [...]]]></description>
		<wfw:commentRss>http://kineticswebpro.com/622/roubini-small-business-behind-2nd-u-s-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WARNING: Shocking Price Drop!</title>
		<link>http://kineticswebpro.com/605/warning-your-last-excuse-just-dried-up/</link>
		<comments>http://kineticswebpro.com/605/warning-your-last-excuse-just-dried-up/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 02:33:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Marketing Strategies]]></category>

		<guid isPermaLink="false">http://kineticswebpro.com/?p=605</guid>
		<description><![CDATA[I&#8217;ll keep this short and to the point.  The time is not for words, but for action.
For years, I have heard countless horror stories of business owners trying to succeed online.  I&#8217;ve heard a hundred excuses &#8211;No Time, No Money, Not Now, Not Sure&#8230;  For months, we&#8217;ve seen a nightmare of an economy unraveling.   [...]]]></description>
		<wfw:commentRss>http://kineticswebpro.com/605/warning-your-last-excuse-just-dried-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autoposting Content: Beware the Dangers</title>
		<link>http://kineticswebpro.com/563/autoposting-content-beware-the-dangers/</link>
		<comments>http://kineticswebpro.com/563/autoposting-content-beware-the-dangers/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 21:43:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Marketing Strategies]]></category>
		<category><![CDATA[Auto Post]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Owner]]></category>
		<category><![CDATA[Cocktail Party]]></category>
		<category><![CDATA[Cops]]></category>
		<category><![CDATA[Extent]]></category>
		<category><![CDATA[Footprint]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Gunfight]]></category>
		<category><![CDATA[Intelligent Place]]></category>
		<category><![CDATA[Internet Domain]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Public Domain Areas]]></category>
		<category><![CDATA[Radar]]></category>
		<category><![CDATA[Santa Clarita Ca]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Short Answer]]></category>
		<category><![CDATA[Sophisticated Algorithms]]></category>
		<category><![CDATA[Troll]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://kineticswebpro.com/?p=563</guid>
		<description><![CDATA[With the demands on your time as a business owner, you may be very tempted to auto-post content to your site.  After all, you have heard of the benefits of having content on your site &#8212; in fact, many would say that unless your site has thousands of pages, you won&#8217;t even register on Google&#8217;s [...]]]></description>
		<wfw:commentRss>http://kineticswebpro.com/563/autoposting-content-beware-the-dangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Caffeine &#8212; More of the Same, Faster</title>
		<link>http://kineticswebpro.com/559/google-caffeine-more-of-the-same-faster/</link>
		<comments>http://kineticswebpro.com/559/google-caffeine-more-of-the-same-faster/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 20:49:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Marketing Strategies]]></category>
		<category><![CDATA[Algorithm]]></category>
		<category><![CDATA[Beta Version]]></category>
		<category><![CDATA[Bugs]]></category>
		<category><![CDATA[Caffeine]]></category>
		<category><![CDATA[Current Version]]></category>
		<category><![CDATA[Embedded]]></category>
		<category><![CDATA[English Language]]></category>
		<category><![CDATA[Exponential Rate]]></category>
		<category><![CDATA[Fundamental Change]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Lol]]></category>
		<category><![CDATA[Matt Cutts]]></category>
		<category><![CDATA[Sandbox]]></category>
		<category><![CDATA[Senior Engineer]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Www2]]></category>

		<guid isPermaLink="false">http://kineticswebpro.com/?p=559</guid>
		<description><![CDATA[Google has announced an update to their algorithm that they&#8217;re calling Caffeine because it&#8217;s faster than the current version of Google.  More accurately, it&#8217;s a rewriting of their infrastructure rather than the algorithm itself &#8212; a fundamental change in Google like what we saw in 2005 / 2006.
This is good news, considering the number [...]]]></description>
		<wfw:commentRss>http://kineticswebpro.com/559/google-caffeine-more-of-the-same-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Proposed Health Care Bill and the Health of Your Business</title>
		<link>http://kineticswebpro.com/550/the-proposed-health-care-bill-and-the-health-of-your-business/</link>
		<comments>http://kineticswebpro.com/550/the-proposed-health-care-bill-and-the-health-of-your-business/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 04:03:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Marketing Strategies]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Anesthesiologist]]></category>
		<category><![CDATA[Band Aid]]></category>
		<category><![CDATA[Brazenness]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Economic Policy]]></category>
		<category><![CDATA[Good Business]]></category>
		<category><![CDATA[Hc Bill]]></category>
		<category><![CDATA[Health Care Bill]]></category>
		<category><![CDATA[Health Choices]]></category>
		<category><![CDATA[Healthcare System]]></category>
		<category><![CDATA[Massive Piece]]></category>
		<category><![CDATA[Patient Care]]></category>
		<category><![CDATA[Physician Relationship]]></category>
		<category><![CDATA[Piles]]></category>
		<category><![CDATA[Privacy Implications]]></category>
		<category><![CDATA[Proposals]]></category>
		<category><![CDATA[Proposed Bills]]></category>
		<category><![CDATA[Proposed Health]]></category>
		<category><![CDATA[Term Consequences]]></category>
		<category><![CDATA[Write Your Congressman]]></category>

		<guid isPermaLink="false">http://kineticswebpro.com/?p=550</guid>
		<description><![CDATA[The healthcare bill is a massive piece of legislation &#8212; quite literally &#8212; at 1,000 pages.  It will have long-term consequences to our entire economy, and especially will impact small business&#8230; not to mention severe privacy implications&#8230; I could not be more opposed to it &#8212; and urge you to be vocal in your opposition [...]]]></description>
		<wfw:commentRss>http://kineticswebpro.com/550/the-proposed-health-care-bill-and-the-health-of-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
